Equally-distributed initial wealth
Strategy: win_take_partial
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.41 | 74.62 | 0 | 3 | 41 | 100 | 139 | 237 | 320 | | 4000 | 0.51 | 97.35 | 0 | 1 | 23 | 73 | 147 | 294 | 404 | | 6000 | 0.56 | 113.12 | 0 | 1 | 17 | 62 | 140 | 323 | 490 | | 8000 | 0.59 | 122.36 | 0 | 0 | 14 | 56 | 133 | 356 | 557 | | 10000 | 0.61 | 133.63 | 0 | 0 | 13 | 51 | 132 | 357 | 592 | | 12000 | 0.62 | 135.18 | 0 | 0 | 12 | 47 | 137 | 365 | 613 | | 14000 | 0.63 | 134.91 | 0 | 0 | 11 | 45 | 140 | 382 | 597 | | 16000 | 0.63 | 140.42 | 0 | 0 | 9 | 45 | 136 | 376 | 638 | | 18000 | 0.63 | 138.91 | 0 | 0 | 9 | 46 | 136 | 372 | 609 | | 20000 | 0.63 | 139.88 | 0 | 0 | 10 | 46 | 133 | 378 | 603 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Strategy: win_take_biased
Biased towards the richer party (80%/60%)
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser however, the richer party has 80% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+------+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+------+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.43 | 80.77 | 0 | 2 | 31 | 100 | 139 | 257 | 356 | | 4000 | 0.57 | 113.32 | 0 | 0 | 11 | 64 | 145 | 342 | 477 | | 6000 | 0.64 | 136.25 | 0 | 0 | 5 | 42 | 145 | 363 | 632 | | 8000 | 0.69 | 153.72 | 0 | 0 | 2 | 30 | 140 | 402 | 741 | | 10000 | 0.72 | 166.94 | 0 | 0 | 1 | 22 | 125 | 449 | 776 | | 12000 | 0.75 | 177.94 | 0 | 0 | 1 | 18 | 114 | 469 | 843 | | 14000 | 0.76 | 185.20 | 0 | 0 | 0 | 14 | 104 | 502 | 831 | | 16000 | 0.77 | 191.89 | 0 | 0 | 0 | 13 | 101 | 537 | 891 | | 18000 | 0.78 | 201.22 | 0 | 0 | 0 | 12 | 95 | 550 | 957 | | 20000 | 0.79 | 209.72 | 0 | 0 | 0 | 10 | 90 | 536 | 1065 | +-------+------+--------+-----+-----+-----+-----+-----+-----+------+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser however, the richer party has 60% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.42 | 78.41 | 0 | 3 | 39 | 100 | 136 | 249 | 363 | | 4000 | 0.54 | 106.00 | 0 | 1 | 17 | 72 | 143 | 308 | 482 | | 6000 | 0.60 | 122.39 | 0 | 0 | 11 | 56 | 144 | 346 | 565 | | 8000 | 0.62 | 133.45 | 0 | 0 | 9 | 48 | 142 | 361 | 636 | | 10000 | 0.64 | 136.92 | 0 | 0 | 7 | 42 | 138 | 389 | 619 | | 12000 | 0.65 | 144.07 | 0 | 0 | 7 | 41 | 137 | 390 | 671 | | 14000 | 0.67 | 148.14 | 0 | 0 | 6 | 39 | 131 | 416 | 681 | | 16000 | 0.67 | 147.34 | 0 | 0 | 5 | 34 | 134 | 412 | 670 | | 18000 | 0.68 | 153.62 | 0 | 0 | 5 | 35 | 125 | 416 | 711 | | 20000 | 0.69 | 158.94 | 0 | 0 | 4 | 34 | 124 | 403 | 789 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Biased towards the poorer party (40%/20%)
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser however, the richer party has 40% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.40 | 74.30 | 0 | 5 | 41 | 100 | 135 | 239 | 331 | | 4000 | 0.49 | 93.68 | 0 | 3 | 27 | 77 | 145 | 277 | 422 | | 6000 | 0.54 | 107.54 | 0 | 2 | 22 | 64 | 143 | 323 | 462 | | 8000 | 0.55 | 110.53 | 0 | 1 | 21 | 61 | 139 | 330 | 493 | | 10000 | 0.57 | 114.67 | 0 | 1 | 17 | 59 | 141 | 341 | 502 | | 12000 | 0.58 | 121.11 | 0 | 1 | 17 | 56 | 137 | 342 | 546 | | 14000 | 0.58 | 121.83 | 0 | 1 | 16 | 56 | 137 | 346 | 567 | | 16000 | 0.58 | 120.38 | 0 | 1 | 15 | 57 | 137 | 343 | 543 | | 18000 | 0.58 | 123.44 | 0 | 1 | 16 | 54 | 137 | 339 | 569 | | 20000 | 0.59 | 125.50 | 0 | 1 | 15 | 55 | 140 | 339 | 590 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser however, the richer party has 20% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.37 | 69.05 | 1 | 8 | 48 | 98 | 131 | 235 | 299 | | 4000 | 0.44 | 83.41 | 0 | 5 | 36 | 82 | 140 | 261 | 374 | | 6000 | 0.48 | 92.12 | 0 | 4 | 31 | 74 | 138 | 282 | 424 | | 8000 | 0.49 | 96.47 | 0 | 4 | 29 | 71 | 141 | 290 | 428 | | 10000 | 0.50 | 99.56 | 0 | 4 | 27 | 71 | 140 | 291 | 441 | | 12000 | 0.50 | 100.15 | 0 | 4 | 29 | 69 | 140 | 290 | 453 | | 14000 | 0.51 | 101.91 | 0 | 3 | 26 | 69 | 143 | 297 | 471 | | 16000 | 0.51 | 102.71 | 0 | 2 | 26 | 67 | 141 | 311 | 462 | | 18000 | 0.53 | 108.02 | 0 | 3 | 24 | 64 | 138 | 313 | 512 | | 20000 | 0.52 | 107.24 | 0 | 3 | 26 | 66 | 135 | 314 | 484 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Completely biased towards the poorer party (0%)
i.e., the richer party will give wealth to the poorer party but not vice versa.
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser however, the richer party has 0% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.36 | 66.85 | 2 | 10 | 52 | 100 | 129 | 227 | 312 | | 4000 | 0.42 | 79.10 | 2 | 9 | 39 | 84 | 135 | 260 | 353 | | 6000 | 0.43 | 83.19 | 1 | 8 | 38 | 80 | 137 | 264 | 394 | | 8000 | 0.45 | 86.86 | 1 | 7 | 35 | 77 | 139 | 263 | 415 | | 10000 | 0.44 | 84.62 | 2 | 8 | 37 | 77 | 138 | 263 | 395 | | 12000 | 0.46 | 89.08 | 2 | 9 | 34 | 74 | 136 | 276 | 414 | | 14000 | 0.45 | 85.46 | 2 | 8 | 35 | 77 | 139 | 269 | 391 | | 16000 | 0.44 | 84.75 | 0 | 7 | 38 | 80 | 136 | 264 | 380 | | 18000 | 0.45 | 86.30 | 2 | 9 | 36 | 77 | 138 | 266 | 394 | | 20000 | 0.44 | 85.95 | 1 | 8 | 37 | 79 | 133 | 264 | 388 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Strategy: win_take_layer
Proportion of wealth taken with Lvl.2
of resistance to loss
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 80% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.32 | 57.46 | 6 | 17 | 56 | 100 | 130 | 209 | 270 | | 4000 | 0.43 | 80.06 | 1 | 7 | 35 | 82 | 144 | 258 | 339 | | 6000 | 0.51 | 98.67 | 0 | 3 | 24 | 67 | 147 | 295 | 433 | | 8000 | 0.56 | 111.21 | 0 | 2 | 18 | 59 | 145 | 326 | 486 | | 10000 | 0.59 | 120.38 | 0 | 1 | 14 | 53 | 143 | 343 | 529 | | 12000 | 0.62 | 130.25 | 0 | 0 | 11 | 49 | 136 | 384 | 584 | | 14000 | 0.64 | 137.97 | 0 | 0 | 9 | 43 | 131 | 401 | 627 | | 16000 | 0.65 | 143.35 | 0 | 0 | 8 | 41 | 135 | 425 | 656 | | 18000 | 0.67 | 149.99 | 0 | 0 | 7 | 36 | 131 | 437 | 709 | | 20000 | 0.67 | 153.83 | 0 | 0 | 6 | 35 | 130 | 408 | 742 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 60% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.29 | 52.88 | 7 | 20 | 62 | 100 | 126 | 201 | 253 | | 4000 | 0.38 | 70.10 | 3 | 12 | 46 | 87 | 137 | 236 | 312 | | 6000 | 0.43 | 80.46 | 2 | 7 | 38 | 79 | 144 | 253 | 360 | | 8000 | 0.46 | 87.42 | 1 | 6 | 33 | 75 | 143 | 269 | 388 | | 10000 | 0.48 | 94.90 | 1 | 5 | 29 | 72 | 139 | 283 | 428 | | 12000 | 0.50 | 98.43 | 1 | 4 | 27 | 69 | 141 | 292 | 444 | | 14000 | 0.51 | 102.68 | 1 | 3 | 24 | 68 | 142 | 294 | 496 | | 16000 | 0.52 | 104.08 | 0 | 3 | 25 | 66 | 142 | 297 | 488 | | 18000 | 0.52 | 106.82 | 0 | 3 | 25 | 66 | 141 | 308 | 481 | | 20000 | 0.52 | 104.40 | 0 | 2 | 24 | 65 | 140 | 313 | 482 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 50% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.27 | 50.03 | 9 | 27 | 63 | 100 | 127 | 191 | 240 | | 4000 | 0.36 | 64.91 | 4 | 15 | 50 | 90 | 138 | 223 | 296 | | 6000 | 0.40 | 75.63 | 2 | 10 | 42 | 84 | 140 | 243 | 332 | | 8000 | 0.43 | 80.98 | 2 | 8 | 39 | 79 | 140 | 261 | 358 | | 10000 | 0.44 | 84.96 | 1 | 7 | 36 | 77 | 138 | 268 | 382 | | 12000 | 0.45 | 86.62 | 1 | 8 | 36 | 75 | 137 | 278 | 392 | | 14000 | 0.47 | 90.44 | 1 | 7 | 33 | 73 | 140 | 274 | 429 | | 16000 | 0.47 | 92.88 | 1 | 8 | 33 | 73 | 138 | 281 | 445 | | 18000 | 0.47 | 91.32 | 1 | 7 | 32 | 74 | 139 | 280 | 411 | | 20000 | 0.47 | 90.48 | 1 | 8 | 32 | 74 | 140 | 281 | 403 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 40% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.27 | 48.21 | 10 | 26 | 66 | 100 | 125 | 189 | 235 | | 4000 | 0.34 | 62.56 | 7 | 18 | 54 | 89 | 132 | 217 | 288 | | 6000 | 0.37 | 70.02 | 6 | 15 | 48 | 85 | 135 | 237 | 318 | | 8000 | 0.40 | 75.00 | 4 | 13 | 46 | 81 | 136 | 255 | 356 | | 10000 | 0.41 | 76.69 | 4 | 14 | 41 | 81 | 139 | 247 | 337 | | 12000 | 0.41 | 79.21 | 2 | 12 | 42 | 78 | 136 | 251 | 365 | | 14000 | 0.41 | 78.79 | 2 | 11 | 42 | 81 | 136 | 253 | 365 | | 16000 | 0.42 | 80.96 | 3 | 12 | 42 | 80 | 133 | 262 | 380 | | 18000 | 0.42 | 81.22 | 2 | 11 | 39 | 80 | 136 | 261 | 379 | | 20000 | 0.43 | 81.57 | 3 | 11 | 38 | 79 | 139 | 257 | 383 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 20% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.24 | 43.88 | 17 | 33 | 70 | 100 | 123 | 177 | 225 | | 4000 | 0.29 | 52.91 | 12 | 27 | 60 | 93 | 129 | 195 | 255 | | 6000 | 0.31 | 57.42 | 10 | 25 | 59 | 91 | 129 | 209 | 288 | | 8000 | 0.32 | 59.59 | 9 | 24 | 56 | 89 | 130 | 217 | 278 | | 10000 | 0.33 | 61.04 | 11 | 25 | 55 | 89 | 129 | 222 | 294 | | 12000 | 0.33 | 62.03 | 11 | 24 | 55 | 86 | 130 | 220 | 298 | | 14000 | 0.34 | 62.45 | 11 | 22 | 53 | 87 | 132 | 218 | 290 | | 16000 | 0.34 | 62.97 | 8 | 22 | 54 | 87 | 131 | 223 | 301 | | 18000 | 0.33 | 62.04 | 8 | 22 | 54 | 87 | 131 | 220 | 290 | | 20000 | 0.34 | 62.00 | 8 | 22 | 54 | 89 | 132 | 218 | 291 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 2 the richer party has 0% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.22 | 39.71 | 20 | 41 | 71 | 100 | 121 | 172 | 211 | | 4000 | 0.26 | 47.19 | 17 | 34 | 67 | 94 | 125 | 185 | 248 | | 6000 | 0.26 | 47.69 | 18 | 34 | 63 | 94 | 130 | 181 | 241 | | 8000 | 0.27 | 49.24 | 16 | 32 | 63 | 93 | 129 | 189 | 246 | | 10000 | 0.28 | 50.21 | 18 | 31 | 62 | 94 | 129 | 192 | 248 | | 12000 | 0.28 | 50.16 | 19 | 32 | 63 | 92 | 127 | 194 | 253 | | 14000 | 0.28 | 50.69 | 17 | 32 | 63 | 92 | 126 | 194 | 249 | | 16000 | 0.27 | 48.64 | 16 | 32 | 65 | 93 | 126 | 193 | 246 | | 18000 | 0.27 | 49.65 | 15 | 31 | 64 | 92 | 128 | 190 | 241 | | 20000 | 0.28 | 50.48 | 15 | 32 | 63 | 92 | 126 | 195 | 254 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Proportion of wealth taken with Lvl.5
resistance to loss
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 80% chance of winning +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.30 | 54.69 | 12 | 25 | 59 | 100 | 129 | 201 | 269 | | 4000 | 0.42 | 78.04 | 4 | 11 | 40 | 81 | 140 | 247 | 344 | | 6000 | 0.48 | 92.04 | 1 | 5 | 29 | 71 | 143 | 281 | 388 | | 8000 | 0.52 | 101.45 | 0 | 3 | 22 | 68 | 143 | 308 | 440 | | 10000 | 0.55 | 108.15 | 0 | 2 | 19 | 62 | 144 | 327 | 493 | | 12000 | 0.58 | 117.64 | 0 | 1 | 17 | 56 | 139 | 345 | 546 | | 14000 | 0.60 | 124.96 | 0 | 1 | 14 | 51 | 136 | 375 | 566 | | 16000 | 0.61 | 128.01 | 0 | 0 | 13 | 49 | 137 | 382 | 577 | | 18000 | 0.62 | 131.91 | 0 | 0 | 12 | 46 | 133 | 390 | 589 | | 20000 | 0.63 | 134.98 | 0 | 0 | 11 | 44 | 136 | 376 | 595 | +-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 60% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.27 | 48.46 | 16 | 31 | 64 | 100 | 129 | 188 | 237 | | 4000 | 0.36 | 65.73 | 9 | 18 | 50 | 87 | 135 | 229 | 306 | | 6000 | 0.40 | 74.60 | 4 | 12 | 43 | 82 | 140 | 250 | 346 | | 8000 | 0.43 | 81.88 | 3 | 10 | 37 | 79 | 140 | 262 | 370 | | 10000 | 0.45 | 86.73 | 2 | 8 | 33 | 77 | 140 | 280 | 383 | | 12000 | 0.47 | 91.87 | 2 | 6 | 32 | 74 | 142 | 275 | 409 | | 14000 | 0.47 | 92.61 | 1 | 6 | 33 | 73 | 139 | 281 | 424 | | 16000 | 0.46 | 90.96 | 1 | 6 | 33 | 73 | 142 | 276 | 405 | | 18000 | 0.46 | 90.94 | 2 | 7 | 33 | 73 | 140 | 270 | 386 | | 20000 | 0.47 | 93.03 | 1 | 6 | 33 | 74 | 138 | 280 | 404 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 50% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.26 | 47.07 | 18 | 32 | 64 | 100 | 126 | 186 | 232 | | 4000 | 0.33 | 60.28 | 9 | 23 | 53 | 90 | 133 | 219 | 267 | | 6000 | 0.36 | 66.69 | 7 | 18 | 50 | 86 | 136 | 229 | 311 | | 8000 | 0.38 | 70.76 | 6 | 16 | 46 | 83 | 138 | 231 | 338 | | 10000 | 0.39 | 73.59 | 5 | 14 | 45 | 81 | 138 | 240 | 330 | | 12000 | 0.40 | 76.55 | 5 | 14 | 45 | 81 | 135 | 252 | 351 | | 14000 | 0.41 | 77.22 | 4 | 12 | 43 | 80 | 134 | 250 | 361 | | 16000 | 0.41 | 78.84 | 4 | 12 | 42 | 79 | 137 | 254 | 361 | | 18000 | 0.41 | 78.61 | 4 | 12 | 43 | 80 | 138 | 254 | 362 | | 20000 | 0.42 | 79.90 | 4 | 11 | 41 | 79 | 138 | 251 | 366 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 40% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.24 | 43.73 | 20 | 35 | 68 | 100 | 126 | 177 | 216 | | 4000 | 0.30 | 53.79 | 14 | 27 | 60 | 90 | 132 | 198 | 266 | | 6000 | 0.32 | 58.69 | 12 | 25 | 56 | 88 | 132 | 208 | 287 | | 8000 | 0.34 | 62.22 | 11 | 21 | 53 | 88 | 135 | 210 | 288 | | 10000 | 0.34 | 63.83 | 11 | 21 | 54 | 87 | 131 | 223 | 305 | | 12000 | 0.35 | 64.48 | 8 | 20 | 54 | 86 | 134 | 219 | 310 | | 14000 | 0.36 | 67.77 | 7 | 19 | 51 | 85 | 132 | 233 | 319 | | 16000 | 0.36 | 66.94 | 9 | 20 | 50 | 86 | 133 | 221 | 314 | | 18000 | 0.36 | 66.62 | 9 | 20 | 51 | 84 | 133 | 227 | 320 | | 20000 | 0.36 | 68.74 | 7 | 20 | 50 | 83 | 133 | 231 | 331 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 20% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.22 | 39.33 | 27 | 43 | 71 | 100 | 123 | 169 | 203 | | 4000 | 0.25 | 45.77 | 22 | 37 | 67 | 93 | 127 | 180 | 238 | | 6000 | 0.26 | 48.24 | 21 | 36 | 63 | 92 | 127 | 192 | 249 | | 8000 | 0.26 | 47.96 | 22 | 35 | 64 | 92 | 126 | 185 | 254 | | 10000 | 0.27 | 48.95 | 19 | 34 | 64 | 91 | 128 | 190 | 251 | | 12000 | 0.27 | 49.47 | 20 | 34 | 64 | 92 | 127 | 193 | 251 | | 14000 | 0.28 | 50.20 | 21 | 33 | 62 | 91 | 128 | 195 | 241 | | 16000 | 0.27 | 50.50 | 21 | 34 | 63 | 90 | 129 | 193 | 249 | | 18000 | 0.27 | 50.09 | 18 | 34 | 63 | 92 | 126 | 197 | 251 | | 20000 | 0.28 | 51.56 | 18 | 34 | 62 | 91 | 127 | 197 | 257 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes some proportion of wealth from the loser with the loser resisting the loss of wealth at Lvl. 5 the richer party has 0% chance of winning +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+ | 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 2000 | 0.19 | 34.22 | 35 | 49 | 74 | 100 | 120 | 163 | 188 | | 4000 | 0.21 | 37.92 | 34 | 46 | 72 | 95 | 124 | 170 | 203 | | 6000 | 0.22 | 38.60 | 32 | 45 | 71 | 95 | 122 | 173 | 209 | | 8000 | 0.22 | 39.66 | 34 | 45 | 70 | 94 | 122 | 175 | 214 | | 10000 | 0.21 | 38.65 | 35 | 46 | 70 | 95 | 122 | 170 | 210 | | 12000 | 0.22 | 40.13 | 33 | 46 | 71 | 93 | 121 | 172 | 218 | | 14000 | 0.22 | 39.11 | 32 | 44 | 71 | 95 | 125 | 171 | 205 | | 16000 | 0.22 | 39.01 | 33 | 45 | 70 | 95 | 123 | 174 | 208 | | 18000 | 0.22 | 39.02 | 32 | 45 | 71 | 94 | 121 | 173 | 211 | | 20000 | 0.21 | 38.87 | 35 | 47 | 72 | 94 | 122 | 169 | 216 | +-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
Uniformly-distributed initial wealth
Strategy: win_take_partial
Uniform population, size=2000, mean=100.0, simulating 20000 steps Exchange strategy: winner takes random proportion of wealth from the loser +-------+------+--------+----+----+-----+-----+-----+-----+-----+ | step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% | +-------+------+--------+----+----+-----+-----+-----+-----+-----+ | 0 | 0.33 | 57.02 | 1 | 9 | 52 | 99 | 150 | 187 | 195 | | 2000 | 0.48 | 90.62 | 0 | 2 | 26 | 75 | 153 | 274 | 383 | | 4000 | 0.55 | 106.81 | 0 | 1 | 17 | 63 | 151 | 310 | 459 | | 6000 | 0.57 | 116.22 | 0 | 0 | 15 | 57 | 143 | 339 | 518 | | 8000 | 0.60 | 125.44 | 0 | 0 | 13 | 52 | 143 | 358 | 586 | | 10000 | 0.62 | 132.18 | 0 | 0 | 11 | 48 | 136 | 379 | 605 | | 12000 | 0.62 | 132.40 | 0 | 0 | 10 | 45 | 141 | 376 | 620 | | 14000 | 0.62 | 130.03 | 0 | 0 | 11 | 48 | 139 | 370 | 616 | | 16000 | 0.62 | 129.10 | 0 | 0 | 11 | 49 | 139 | 385 | 591 | | 18000 | 0.62 | 131.84 | 0 | 0 | 11 | 49 | 137 | 352 | 643 | | 20000 | 0.63 | 133.99 | 0 | 0 | 10 | 46 | 137 | 374 | 633 | +-------+------+--------+----+----+-----+-----+-----+-----+-----+
Strategy: win_take_biased
Biased towards the richer party (80%/60%)
