Equally-distributed initial wealth
Strategy: win_take_partial
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.41 | 74.62 | 0 | 3 | 41 | 100 | 139 | 237 | 320 |
| 4000 | 0.51 | 97.35 | 0 | 1 | 23 | 73 | 147 | 294 | 404 |
| 6000 | 0.56 | 113.12 | 0 | 1 | 17 | 62 | 140 | 323 | 490 |
| 8000 | 0.59 | 122.36 | 0 | 0 | 14 | 56 | 133 | 356 | 557 |
| 10000 | 0.61 | 133.63 | 0 | 0 | 13 | 51 | 132 | 357 | 592 |
| 12000 | 0.62 | 135.18 | 0 | 0 | 12 | 47 | 137 | 365 | 613 |
| 14000 | 0.63 | 134.91 | 0 | 0 | 11 | 45 | 140 | 382 | 597 |
| 16000 | 0.63 | 140.42 | 0 | 0 | 9 | 45 | 136 | 376 | 638 |
| 18000 | 0.63 | 138.91 | 0 | 0 | 9 | 46 | 136 | 372 | 609 |
| 20000 | 0.63 | 139.88 | 0 | 0 | 10 | 46 | 133 | 378 | 603 |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Strategy: win_take_biased
Biased towards the richer party (80%/60%)
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
however, the richer party has 80% chance of winning
+-------+------+--------+-----+-----+-----+-----+-----+-----+------+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+--------+-----+-----+-----+-----+-----+-----+------+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.43 | 80.77 | 0 | 2 | 31 | 100 | 139 | 257 | 356 |
| 4000 | 0.57 | 113.32 | 0 | 0 | 11 | 64 | 145 | 342 | 477 |
| 6000 | 0.64 | 136.25 | 0 | 0 | 5 | 42 | 145 | 363 | 632 |
| 8000 | 0.69 | 153.72 | 0 | 0 | 2 | 30 | 140 | 402 | 741 |
| 10000 | 0.72 | 166.94 | 0 | 0 | 1 | 22 | 125 | 449 | 776 |
| 12000 | 0.75 | 177.94 | 0 | 0 | 1 | 18 | 114 | 469 | 843 |
| 14000 | 0.76 | 185.20 | 0 | 0 | 0 | 14 | 104 | 502 | 831 |
| 16000 | 0.77 | 191.89 | 0 | 0 | 0 | 13 | 101 | 537 | 891 |
| 18000 | 0.78 | 201.22 | 0 | 0 | 0 | 12 | 95 | 550 | 957 |
| 20000 | 0.79 | 209.72 | 0 | 0 | 0 | 10 | 90 | 536 | 1065 |
+-------+------+--------+-----+-----+-----+-----+-----+-----+------+
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
however, the richer party has 60% chance of winning
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.42 | 78.41 | 0 | 3 | 39 | 100 | 136 | 249 | 363 |
| 4000 | 0.54 | 106.00 | 0 | 1 | 17 | 72 | 143 | 308 | 482 |
| 6000 | 0.60 | 122.39 | 0 | 0 | 11 | 56 | 144 | 346 | 565 |
| 8000 | 0.62 | 133.45 | 0 | 0 | 9 | 48 | 142 | 361 | 636 |
| 10000 | 0.64 | 136.92 | 0 | 0 | 7 | 42 | 138 | 389 | 619 |
| 12000 | 0.65 | 144.07 | 0 | 0 | 7 | 41 | 137 | 390 | 671 |
| 14000 | 0.67 | 148.14 | 0 | 0 | 6 | 39 | 131 | 416 | 681 |
| 16000 | 0.67 | 147.34 | 0 | 0 | 5 | 34 | 134 | 412 | 670 |
| 18000 | 0.68 | 153.62 | 0 | 0 | 5 | 35 | 125 | 416 | 711 |
| 20000 | 0.69 | 158.94 | 0 | 0 | 4 | 34 | 124 | 403 | 789 |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Biased towards the poorer party (40%/20%)
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
however, the richer party has 40% chance of winning
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.40 | 74.30 | 0 | 5 | 41 | 100 | 135 | 239 | 331 |
| 4000 | 0.49 | 93.68 | 0 | 3 | 27 | 77 | 145 | 277 | 422 |
| 6000 | 0.54 | 107.54 | 0 | 2 | 22 | 64 | 143 | 323 | 462 |
| 8000 | 0.55 | 110.53 | 0 | 1 | 21 | 61 | 139 | 330 | 493 |
| 10000 | 0.57 | 114.67 | 0 | 1 | 17 | 59 | 141 | 341 | 502 |
| 12000 | 0.58 | 121.11 | 0 | 1 | 17 | 56 | 137 | 342 | 546 |
| 14000 | 0.58 | 121.83 | 0 | 1 | 16 | 56 | 137 | 346 | 567 |
| 16000 | 0.58 | 120.38 | 0 | 1 | 15 | 57 | 137 | 343 | 543 |
| 18000 | 0.58 | 123.44 | 0 | 1 | 16 | 54 | 137 | 339 | 569 |
| 20000 | 0.59 | 125.50 | 0 | 1 | 15 | 55 | 140 | 339 | 590 |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
however, the richer party has 20% chance of winning
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.37 | 69.05 | 1 | 8 | 48 | 98 | 131 | 235 | 299 |
| 4000 | 0.44 | 83.41 | 0 | 5 | 36 | 82 | 140 | 261 | 374 |
| 6000 | 0.48 | 92.12 | 0 | 4 | 31 | 74 | 138 | 282 | 424 |
| 8000 | 0.49 | 96.47 | 0 | 4 | 29 | 71 | 141 | 290 | 428 |
| 10000 | 0.50 | 99.56 | 0 | 4 | 27 | 71 | 140 | 291 | 441 |
| 12000 | 0.50 | 100.15 | 0 | 4 | 29 | 69 | 140 | 290 | 453 |
| 14000 | 0.51 | 101.91 | 0 | 3 | 26 | 69 | 143 | 297 | 471 |
| 16000 | 0.51 | 102.71 | 0 | 2 | 26 | 67 | 141 | 311 | 462 |
| 18000 | 0.53 | 108.02 | 0 | 3 | 24 | 64 | 138 | 313 | 512 |
| 20000 | 0.52 | 107.24 | 0 | 3 | 26 | 66 | 135 | 314 | 484 |
+-------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Completely biased towards the poorer party (0%)
i.e., the richer party will give wealth to the poorer party but not vice versa.
Equal population, size=2000, mean=100.0, simulating 20000 steps
Exchange strategy: winner takes random proportion of wealth from the loser
however, the richer party has 0% chance of winning
+-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
| step | gini | std | 1% | 5% | 25% | 50% | 75% | 95% | 99% |
+-------+------+-------+-----+-----+-----+-----+-----+-----+-----+
| 0 | 0.00 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2000 | 0.36 | 66.85 | 2 | 10 | 52 | 100 | 129 | 227 | 312 |
| 4000 | 0.42 | 79.10 | 2 | 9 | 39 | 84 | 135 | 260 | 353 |
| 6000 | 0.43 | 83.19 | 1 | 8 | 38 | 80 | 137 | 264 | 394 |
| 8000 | 0.45 | 86.86 | 1 | 7 | 35 | 77 | 139 | 263 | 415 |
| 10000 | 0.44 | 84.62 | 2 | 8 | 37 | 77 | 138 | 263 | 395 |
| 12000 | 0.46 | 89.08 | 2 | 9 | 34 | 74 | 136 | 276 | 414 |
| 14000 | 0.45 | 85.46 | 2 | 8 | 35 | 77 | 139 | 269 | 391 |
| 16000 | 0.44 | 84.75 | 0 | 7 | 38 | 80 | 136 | 264 | 380 |
| 18000 | 0.45 | 86.30 | 2 | 9 | 36 | 77 | 138 | 266 | 394 |
| 20000 | 0.44 | 85.95 | 1 | 8 | 37 | 79 | 133 | 264 | 388 |
+-------+------+-------+-----+-----+-----+-----+-----+-----+-----+